| Entry Number: | ||||||||||||||||||||||||||||||
Percent |
of 27 |
of 27 |
||||||||||||||||||||||||||||
| 327303111 | ||||||||||||||||||||||||||||||
| 327332060 | ||||||||||||||||||||||||||||||
| 327332250 | ||||||||||||||||||||||||||||||
| 327333795 | ||||||||||||||||||||||||||||||
| 327334512 | ||||||||||||||||||||||||||||||
| 327335378 | ||||||||||||||||||||||||||||||
| 327336194 | ||||||||||||||||||||||||||||||
| 327337242 | ||||||||||||||||||||||||||||||
| 327349940 | ||||||||||||||||||||||||||||||
| 327350377 | ||||||||||||||||||||||||||||||
| 327350617 | ||||||||||||||||||||||||||||||
| 327356044 | ||||||||||||||||||||||||||||||
| 327356168 | ||||||||||||||||||||||||||||||
| 327358024 | ||||||||||||||||||||||||||||||
| 327363115 | ||||||||||||||||||||||||||||||
| 327364196 | ||||||||||||||||||||||||||||||
| 327728374 | ||||||||||||||||||||||||||||||
| 327749644 | ||||||||||||||||||||||||||||||
| 330421835 | ||||||||||||||||||||||||||||||
| 337325575 | ||||||||||||||||||||||||||||||
| 337377386 | ||||||||||||||||||||||||||||||
| 337427314 | ||||||||||||||||||||||||||||||
| 337492565 | ||||||||||||||||||||||||||||||
| 337499370 | ||||||||||||||||||||||||||||||
Number |
Date |
Title |
Unit |
Category |
Factor |
| Feb. 9 | LogSheet#1 | ||||
| Feb. 14 | LogSheet#2 | ||||
| Feb. 22 | LogSheet#3 | ||||
| Feb. 23 | Pre-Placement Sessions | ||||
| Feb. 23 | Pre-Placement Online Form | ||||
| Feb. 23 | Placement Startup Form | ||||
| Feb. 23 | Student Handbook Pages | ||||
| Feb. 24 | LogSheet#4 | ||||
| Mar. 5 | Workshop#1_Participation | ||||
| Mar. 5 | Project#1_FirstWeekOnJob | ||||
| Mar. 6 | LogSheet#5 | ||||
| Mar. 6 | LogSheet#6 | ||||
| Apr. 2 | LogSheet#8 | ||||
| Apr. 2 | LogSheet#9 | ||||
| Apr. 11 | LogSheet#10 | ||||
| Apr. 11 | Workshop#2_Participation | ||||
| Apr. 11 | Project#2_Scrapbook | ||||
| Apr. 12 | MidTerm_WorkEvaluation | ||||
| Apr. 18 | LogSheet#11 | ||||
| Apr. 30 | LogSheet#12 | ||||
| Apr. 30 | LogSheet#13 | ||||
| May 2 | Workshop#3_Participation | ||||
| May 3 | Ass't_ThankYouLetter | ||||
| May 7 | LogSheet#14 | ||||
| May 7 | Project_Weebly | ||||
| May 18 | LogSheet#15 | ||||
| May 18 | LogSheet#16 |